<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Connecting Practice</title>
	<atom:link href="http://www.daniloalsonado.com/sdblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniloalsonado.com/sdblog</link>
	<description>Re: Software Development</description>
	<pubDate>Fri, 29 Aug 2008 02:50:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Best, Good, or Emerging Free Software Development Tools - Group No. 3</title>
		<link>http://www.daniloalsonado.com/sdblog/best-good-or-emerging-free-software-development-tools-group-no-3/</link>
		<comments>http://www.daniloalsonado.com/sdblog/best-good-or-emerging-free-software-development-tools-group-no-3/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:46:31 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[311214. Tool]]></category>

		<category><![CDATA[3122. People]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/?p=41</guid>
		<description><![CDATA[The following are another free Software Development tools for best, good, or emerging free Software Development tool identification and evaluation. Enjoy the list below.





Combine Any Source Code Version Control System With Any Bug-Tracking System

1. Scmbug - Scmbug integrates software configuration management (SCM) with bug-tracking. It aims to be a universal tool that will glue any [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/best-good-or-emerging-free-software-development-tools-group-no-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best, Good, or Emerging Free Software Development Tools - Group No. 1</title>
		<link>http://www.daniloalsonado.com/sdblog/best-good-or-emerging-free-software-development-tools-group-no-1/</link>
		<comments>http://www.daniloalsonado.com/sdblog/best-good-or-emerging-free-software-development-tools-group-no-1/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:42:06 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[311214. Tool]]></category>

		<category><![CDATA[3122. People]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/?p=24</guid>
		<description><![CDATA[



In &#8220;Some Free Software Development Tools&#8221; post, I listed a number of free software development tools. In this post, I listed another free software development tools for best, good, or emerging software development tool identification and evaluation. Enjoy the list below.

Python

Command Line Tool:
1. debsync - debsync is a Python command line tool which helps to [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/best-good-or-emerging-free-software-development-tools-group-no-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Free Software Development Tools</title>
		<link>http://www.daniloalsonado.com/sdblog/some-free-software-development-tools/</link>
		<comments>http://www.daniloalsonado.com/sdblog/some-free-software-development-tools/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:08:38 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[311214. Tool]]></category>

		<category><![CDATA[3122. People]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/?p=23</guid>
		<description><![CDATA[



In developing a software organization&#8217;s policy and strategy, one can manage their programming tools to support and improve their operation and total life cycle performance. This includes identifying and evaluating alternative and emerging programming tools in the light of their impact on business, society, customer, and people; and replacing their out dated tools.
The following are [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/some-free-software-development-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Join a Practitioner Group</title>
		<link>http://www.daniloalsonado.com/sdblog/join-a-practitioner-group/</link>
		<comments>http://www.daniloalsonado.com/sdblog/join-a-practitioner-group/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 08:04:24 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[31. Management]]></category>

		<category><![CDATA[3122. People]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/?p=22</guid>
		<description><![CDATA[The owner of Connecting Practice is positive that most people have a natural desire to learn, to share what they know, and to make things better. Yet, this natural desire is thwarted by disorder (hurdles and deterrents - a problem of cultural domination in learning, sharing, and improving our SD practice) that we erect in [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/join-a-practitioner-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Form Design Patterns: Sign-Up Forms</title>
		<link>http://www.daniloalsonado.com/sdblog/web-form-design-patterns-sign-up-forms/</link>
		<comments>http://www.daniloalsonado.com/sdblog/web-form-design-patterns-sign-up-forms/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:23:15 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[3122. People]]></category>

		<category><![CDATA[b. Guideline]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/web-form-design-patterns-sign-up-forms/</guid>
		<description><![CDATA[This is a great article - a heads-up for Sign-Up Forms design and development.
&#8220;If you want to maximize the revenue of your service you need to maximize completion rates of your web forms. Unless you have some revolutionary ideas to impress your visitors at first glance, it is not enough to simply enable users to [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/web-form-design-patterns-sign-up-forms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>25 Excellent Ajax Techniques and Examples</title>
		<link>http://www.daniloalsonado.com/sdblog/25-excellent-ajax-techniques-and-examples/</link>
		<comments>http://www.daniloalsonado.com/sdblog/25-excellent-ajax-techniques-and-examples/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 16:30:47 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[3124. Performance]]></category>

		<category><![CDATA[b. Technique]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/25-excellent-ajax-techniques-and-examples/</guid>
		<description><![CDATA[The 25 excellent Ajax techniques and examples are interesting. &#8216;m positive. Reading about it would help you to identify and understand Ajax.
&#8220;If you’re interested in expanding your understanding of Ajax techniques and practices, check out these 25 hand-picked Ajax articles and tutorials that outline various methods and concepts involved in the development of Ajax-based applications.&#8220;
The [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/25-excellent-ajax-techniques-and-examples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Registration Today!</title>
		<link>http://www.daniloalsonado.com/sdblog/registration-today/</link>
		<comments>http://www.daniloalsonado.com/sdblog/registration-today/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:48:03 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[3124. Performance]]></category>

		<category><![CDATA[v. Control]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/?p=16</guid>
		<description><![CDATA[Think registration today is required in most content websites to counter spamming problems with their users. Yes, it&#8217;s just one from many options, but the outcome would be measured based on the integrity of data volumes and process performance they generated.
&#8220;For users, registering for an account on a website is simple – and free. It [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/registration-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Greatest Invention in Computer Science</title>
		<link>http://www.daniloalsonado.com/sdblog/the-greatest-invention-in-computer-science/</link>
		<comments>http://www.daniloalsonado.com/sdblog/the-greatest-invention-in-computer-science/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:17:17 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[3124. Performance]]></category>

		<category><![CDATA[b. Technique]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/the-greatest-invention-in-computer-science/</guid>
		<description><![CDATA[Think the utilization of the routine is valued based on the results measured in terms of high development rates, low maintenance costs, and improve process performance and logic flow.
&#8220;Aside from the invention of the computer, the routine is arguably the single greatest invention in computer science. It makes programs easier to read and understand. It [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/the-greatest-invention-in-computer-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Counter Google, Facebook Opens Its Code</title>
		<link>http://www.daniloalsonado.com/sdblog/to-counter-google-facebook-opens-its-code/</link>
		<comments>http://www.daniloalsonado.com/sdblog/to-counter-google-facebook-opens-its-code/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:38:21 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[311. Strategy]]></category>

		<category><![CDATA[3121. Customer]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/to-counter-google-facebook-opens-its-code/</guid>
		<description><![CDATA[There is nothing wrong with the Facebook move - pro-active behaviour. &#8216;m looking forward for the results like increasing the Facebook image (flexibility, responsiveness, serving better the purpose of communication) and loyalty (more relationship).
“The goal of this release is to help you as developers better understand Facebook Platform as a whole and more easily build [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/to-counter-google-facebook-opens-its-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Is Programming?</title>
		<link>http://www.daniloalsonado.com/sdblog/what-is-programming/</link>
		<comments>http://www.daniloalsonado.com/sdblog/what-is-programming/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:10:18 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[3122. People]]></category>

		<category><![CDATA[a. Terminology]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/what-is-programming/</guid>
		<description><![CDATA[Programming is a technical job for anyone. Yet, the key results are measured in terms of how one improves the operations of an organization likely key performance outcomes.
Interesting debate on what programming really is and what it really does. Any thoughts?
&#8220;Programming is planning how to solve a problem. No matter what method is used &#8212; [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/what-is-programming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Database Normalization and Table Structures</title>
		<link>http://www.daniloalsonado.com/sdblog/database-normalization-and-table-structures/</link>
		<comments>http://www.daniloalsonado.com/sdblog/database-normalization-and-table-structures/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:22:44 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[3124. Performance]]></category>

		<category><![CDATA[a. Method]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/database-normalization-and-table-structures/</guid>
		<description><![CDATA[Normalization is the term used to describe how you break a file down into tables to create a database. There are 3 or 4 major steps involved known as 1NF (First Normal Form), 2NF (Second Normal Form), 3NF (Third Normal Form) and BCNF (Boyce-Codd Normal Form). There are others but they are rarely if ever [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/database-normalization-and-table-structures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6 free security tools you shouldn&#8217;t live without</title>
		<link>http://www.daniloalsonado.com/sdblog/6-free-security-tools-you-shouldnt-live-without/</link>
		<comments>http://www.daniloalsonado.com/sdblog/6-free-security-tools-you-shouldnt-live-without/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:11:52 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[31. Management]]></category>

		<category><![CDATA[311. Strategy]]></category>

		<category><![CDATA[3111. Purpose, Objective, and Scope]]></category>

		<category><![CDATA[3112. Process]]></category>

		<category><![CDATA[31121. Program]]></category>

		<category><![CDATA[311211. Material]]></category>

		<category><![CDATA[311212. Procedure]]></category>

		<category><![CDATA[311213. Training]]></category>

		<category><![CDATA[311214. Tool]]></category>

		<category><![CDATA[311215. Organization]]></category>

		<category><![CDATA[311216. Metric]]></category>

		<category><![CDATA[31122. Review]]></category>

		<category><![CDATA[31123. Workflow]]></category>

		<category><![CDATA[3113. Criteria]]></category>

		<category><![CDATA[312. Results]]></category>

		<category><![CDATA[3121. Customer]]></category>

		<category><![CDATA[3122. People]]></category>

		<category><![CDATA[3123. Society]]></category>

		<category><![CDATA[3124. Performance]]></category>

		<category><![CDATA[a. Method]]></category>

		<category><![CDATA[a. Terminology]]></category>

		<category><![CDATA[b. Guideline]]></category>

		<category><![CDATA[b. Technique]]></category>

		<category><![CDATA[c. Know-How-Step]]></category>

		<category><![CDATA[c. Template]]></category>

		<category><![CDATA[i. Planning]]></category>

		<category><![CDATA[ii. Administration]]></category>

		<category><![CDATA[iii. Functional]]></category>

		<category><![CDATA[iv. Technical]]></category>

		<category><![CDATA[v. Control]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/sdblog/6-free-security-tools-you-shouldnt-live-without/</guid>
		<description><![CDATA[I won&#8217;t keep you in suspense. I&#8217;ll go ahead and name them right here, at the top of my post &#8212; the six free security tools that all IT folks should know about and use: MetaSploit, Splunk, Google (don&#8217;t laugh &#8212; it&#8217;s true!), KeePass, Helix and Netwox. Now read on to learn why.
read more &#124; [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/sdblog/6-free-security-tools-you-shouldnt-live-without/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
