<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecting Practice</title>
	<atom:link href="http://www.daniloalsonado.com/kmblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniloalsonado.com/kmblog</link>
	<description>Re: Knowledge Management</description>
	<lastBuildDate>Wed, 21 Sep 2011 15:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join Quoth Community!</title>
		<link>http://www.daniloalsonado.com/kmblog/join-quoth-community/</link>
		<comments>http://www.daniloalsonado.com/kmblog/join-quoth-community/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 10:04:20 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
				<category><![CDATA[11. Management]]></category>
		<category><![CDATA[111. Strategy]]></category>
		<category><![CDATA[1111. Purpose, Objective, and Scope]]></category>
		<category><![CDATA[1121. Customer]]></category>
		<category><![CDATA[1122. People]]></category>
		<category><![CDATA[1123. Society]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/kmblog/?p=29</guid>
		<description><![CDATA[Spotlight Please feel free to join Quoth Community at: http://www.iquoth.org/community About Eleven years is passing, one by one iQuoth.org keeps progressing &#8212; this time the organization launched the Quoth Community website. Note that Quoth Community is another Connecting Practice program aimed to promote and foster the use of one or more modeling principles of practice [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/kmblog/join-quoth-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Step Process to Issue Development</title>
		<link>http://www.daniloalsonado.com/kmblog/5-step-process-to-issue-development/</link>
		<comments>http://www.daniloalsonado.com/kmblog/5-step-process-to-issue-development/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 06:14:18 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
				<category><![CDATA[1122. People]]></category>
		<category><![CDATA[iii. Functional]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/kmblog/?p=22</guid>
		<description><![CDATA[Objective: To completely and clearly express the issues as support to current activity. 1. Formulate and understand what the issue in your specific piece of work is. 2. Describe the issue and/or observation. The reader should interpret the information presented in the issue statement characteristically with the following questions: What is the main point or [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/kmblog/5-step-process-to-issue-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Step Process to Concern Development</title>
		<link>http://www.daniloalsonado.com/kmblog/6-step-process-to-concern-development/</link>
		<comments>http://www.daniloalsonado.com/kmblog/6-step-process-to-concern-development/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 06:11:33 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
				<category><![CDATA[1122. People]]></category>
		<category><![CDATA[iii. Functional]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/kmblog/?p=21</guid>
		<description><![CDATA[Objective: To completely and clearly express the concern as support to current activity. 1. Formulate and understand what the concern in your specific piece of work is. 2. Describe the setting and situation of the concern. The reader should interpret the information presented in the concern statement characteristically with the following questions: What is the [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/kmblog/6-step-process-to-concern-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brainstorming</title>
		<link>http://www.daniloalsonado.com/kmblog/brainstorming/</link>
		<comments>http://www.daniloalsonado.com/kmblog/brainstorming/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 06:07:20 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
				<category><![CDATA[1124. Performance]]></category>
		<category><![CDATA[b. Guideline]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/kmblog/?p=20</guid>
		<description><![CDATA[Brainstorming is an approach for a worthwhile idea generation. Typically it is used as a tool in a workshop activity that encourage a group’s parallel and full-spectrum thinking participation to arrive on something that the group needs to understand better and make a decision about. Note that leaders used discussion to give the group the [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/kmblog/brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Step Process to Idea Development</title>
		<link>http://www.daniloalsonado.com/kmblog/10-step-process-to-idea-development/</link>
		<comments>http://www.daniloalsonado.com/kmblog/10-step-process-to-idea-development/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 05:59:24 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
				<category><![CDATA[1122. People]]></category>
		<category><![CDATA[iii. Functional]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/kmblog/?p=19</guid>
		<description><![CDATA[Objective: To completely and clearly express the ideas as support to current program, event, or activity. 1. Formulate and understand what the idea in your specific piece of writing is. 2. Describe the idea. The reader should interpret the information presented in the idea statement characteristically with the following questions: What is the main point [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/kmblog/10-step-process-to-idea-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join a Practitioner Group</title>
		<link>http://www.daniloalsonado.com/kmblog/join-a-practitioner-group/</link>
		<comments>http://www.daniloalsonado.com/kmblog/join-a-practitioner-group/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 07:33:25 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
				<category><![CDATA[11. Management]]></category>
		<category><![CDATA[1122. People]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/kmblog/?p=16</guid>
		<description><![CDATA[The owner of Connecting Practice is positive that most people have a natural desire to learn, to share what they know, and to make things better. Yet, this natural desire is thwarted by disorder (hurdles and deterrents &#8211; a problem of cultural domination in learning, sharing, and improving our KM practice) that we erect in [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/kmblog/join-a-practitioner-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>106 Organizations That Are Changing the World</title>
		<link>http://www.daniloalsonado.com/kmblog/106-organizations-that-are-changing-the-world/</link>
		<comments>http://www.daniloalsonado.com/kmblog/106-organizations-that-are-changing-the-world/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:25:08 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
				<category><![CDATA[1111. Purpose, Objective, and Scope]]></category>
		<category><![CDATA[1123. Society]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/kmblog/106-organizations-that-are-changing-the-world/</guid>
		<description><![CDATA[People can appreciate these organization that are changing the world. People believe that there is good to benefit from these organization with their works like increasing our connection and/or implementing of something new. If you&#8217;re wondering how you can make a difference, this list might help. If the organization you support isn&#8217;t on the list, [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/kmblog/106-organizations-that-are-changing-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Perform A Formal After Action Review In A Project?</title>
		<link>http://www.daniloalsonado.com/kmblog/how-can-i-perform-a-formal-after-action-review-in-a-project/</link>
		<comments>http://www.daniloalsonado.com/kmblog/how-can-i-perform-a-formal-after-action-review-in-a-project/#comments</comments>
		<pubDate>Sun, 11 May 2008 17:19:57 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
				<category><![CDATA[11. Management]]></category>
		<category><![CDATA[111. Strategy]]></category>
		<category><![CDATA[1111. Purpose, Objective, and Scope]]></category>
		<category><![CDATA[1112. Process]]></category>
		<category><![CDATA[11121. Program]]></category>
		<category><![CDATA[111211. Material]]></category>
		<category><![CDATA[111212. Procedure]]></category>
		<category><![CDATA[111213. Training]]></category>
		<category><![CDATA[111214. Tool]]></category>
		<category><![CDATA[111215. Organization]]></category>
		<category><![CDATA[111216. Metric]]></category>
		<category><![CDATA[11122. Review]]></category>
		<category><![CDATA[11123. Workflow]]></category>
		<category><![CDATA[1113. Criteria]]></category>
		<category><![CDATA[112. Results]]></category>
		<category><![CDATA[1121. Customer]]></category>
		<category><![CDATA[1122. People]]></category>
		<category><![CDATA[1123. Society]]></category>
		<category><![CDATA[1124. Performance]]></category>
		<category><![CDATA[a. Method]]></category>
		<category><![CDATA[a. Terminology]]></category>
		<category><![CDATA[b. Guideline]]></category>
		<category><![CDATA[b. Technique]]></category>
		<category><![CDATA[c. Know-How-Step]]></category>
		<category><![CDATA[c. Template]]></category>
		<category><![CDATA[i. Planning]]></category>
		<category><![CDATA[ii. Administration]]></category>
		<category><![CDATA[iii. Functional]]></category>
		<category><![CDATA[iv. Technical]]></category>
		<category><![CDATA[v. Control]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/kmblog/how-can-i-perform-a-formal-after-action-review-in-a-project/</guid>
		<description><![CDATA[After Action Review (AAR) is a tool that can enable others to provide constructive, directly actionable, and/or on-the-spot feedback in a non-threatening way within a process of participation, cooperation, and involvement. Each time an incorrect performance is observed, it should be immediately corrected so that it will not interfere with future projects. During major projects, [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/kmblog/how-can-i-perform-a-formal-after-action-review-in-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

