<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Connecting Practice</title>
	<atom:link href="http://www.daniloalsonado.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniloalsonado.com/blog</link>
	<description>Re: Quality Assurance and Software Testing</description>
	<pubDate>Fri, 29 Aug 2008 02:41:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Best, Good, or Emerging Free Quality Assurance and Software Testing Tools - Group No. 2</title>
		<link>http://www.daniloalsonado.com/blog/best-good-or-emerging-free-quality-assurance-and-software-testing-tools-group-no-2/</link>
		<comments>http://www.daniloalsonado.com/blog/best-good-or-emerging-free-quality-assurance-and-software-testing-tools-group-no-2/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:09:49 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[211214. Tool]]></category>

		<category><![CDATA[2122. People]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/?p=68</guid>
		<description><![CDATA[The following are another free Quality Assurance and Software Testing tools for best, good, or emerging free Quality Assurance and Software Testing tool identification and evaluation. Enjoy the list below.





Tracking System

1. f2w Helpdesk - f2w Helpdesk is a helpdesk support system based on requests (some people call them tickets), with a simple web interface. Requests [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/best-good-or-emerging-free-quality-assurance-and-software-testing-tools-group-no-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best, Good, or Emerging Free Tracking System Tools</title>
		<link>http://www.daniloalsonado.com/blog/best-good-or-emerging-free-tracking-system-tools/</link>
		<comments>http://www.daniloalsonado.com/blog/best-good-or-emerging-free-tracking-system-tools/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:56:23 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[211214. Tool]]></category>

		<category><![CDATA[2124. Performance]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/?p=61</guid>
		<description><![CDATA[In developing a software organization’s policy and strategy, one can manage their Tracking System tools to support and improve their operation and total life cycle performance. And in the light of the impact on business, society, customer and people, the following are free Tracking System tools for best, good, or emerging Tracking System tool identification [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/best-good-or-emerging-free-tracking-system-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Join a Practitioner Group</title>
		<link>http://www.daniloalsonado.com/blog/join-a-practitioner-group/</link>
		<comments>http://www.daniloalsonado.com/blog/join-a-practitioner-group/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 07:49:12 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[21. Management]]></category>

		<category><![CDATA[2122. People]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/?p=59</guid>
		<description><![CDATA[The owner of Connecting Practice is positive that most people have a natural desire to learn, to share what they know, and to make things better. Yet, this natural desire is thwarted by disorder (hurdles and deterrents - a problem of cultural domination in learning, sharing, and improving our QAST practice) that we erect in [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/join-a-practitioner-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Defect Life cycle in Mantis Bug Tracking System</title>
		<link>http://www.daniloalsonado.com/blog/the-defect-life-cycle-in-mantis-bug-tracking-system/</link>
		<comments>http://www.daniloalsonado.com/blog/the-defect-life-cycle-in-mantis-bug-tracking-system/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:17:06 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[21123. Workflow]]></category>

		<category><![CDATA[2124. Performance]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/?p=46</guid>
		<description><![CDATA[Below is the defect life cycle diagram.

Moreover, in &#8220;Defect Workflow for Mantis Bug Tracking System&#8221; topic, I described the defect workflow used by client, QA team, and Software Developer team in Mantis. In this piece, I improved the defect workflow aim to help client, QA team, and Software Developer team works and/or tasks further. The [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/the-defect-life-cycle-in-mantis-bug-tracking-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Can I Create A Detailed Estimates For Testing Phase of A Software Project?</title>
		<link>http://www.daniloalsonado.com/blog/how-can-i-create-a-detailed-estimates-for-testing-phase-of-a-software-project/</link>
		<comments>http://www.daniloalsonado.com/blog/how-can-i-create-a-detailed-estimates-for-testing-phase-of-a-software-project/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:40:16 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[2122. People]]></category>

		<category><![CDATA[b. Guideline]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/how-can-i-create-a-detailed-estimates-for-testing-phase-of-a-software-project/</guid>
		<description><![CDATA[And what are the inputs, guidelines, and outputs to bear in mind in obtaining estimates for testing phase of a software project?
Inputs

Defined statement of project scope for clear goals and focus work
Defined user requirements - use cases and functional specs for delivering the required functionality
Defined technical requirements
Other supporting documents

Guidelines to create a detailed estimates

Determine all [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/how-can-i-create-a-detailed-estimates-for-testing-phase-of-a-software-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typical Contents of Test Specification Template</title>
		<link>http://www.daniloalsonado.com/blog/typical-contents-of-test-specification-template/</link>
		<comments>http://www.daniloalsonado.com/blog/typical-contents-of-test-specification-template/#comments</comments>
		<pubDate>Sat, 10 May 2008 07:18:18 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[2122. People]]></category>

		<category><![CDATA[c. Template]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/typical-contents-of-test-specification-template/</guid>
		<description><![CDATA[In &#8220;How Can You Develop A Test Specification Documents?&#8221; topic, it describes the specific activities to perform and achieve the development of test specification documents. In this piece, it describes the typical contents of test specification template for documenting test cases characteristically below.
Template Header
1. Project number - It should describe the project number accurately.
2. Test [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/typical-contents-of-test-specification-template/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defect Workflow for Mantis Bug Tracking System</title>
		<link>http://www.daniloalsonado.com/blog/defect-workflow-for-mantis-bug-tracking-system/</link>
		<comments>http://www.daniloalsonado.com/blog/defect-workflow-for-mantis-bug-tracking-system/#comments</comments>
		<pubDate>Fri, 09 May 2008 01:11:13 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[21123. Workflow]]></category>

		<category><![CDATA[2124. Performance]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/defect-workflow-for-mantis-bug-tracking-system/</guid>
		<description><![CDATA[In &#8220;Mantis - A Free Popular Web-based Bug Tracking System&#8220; topic, it describes Mantis as free popular web-based bug tracking system. In this piece, it describes the defect workflow used by the QA Team and Dev Team in Mantis characteristically with the following activities:
1. Reporter - Reporting Issue Basics
2. QA Team - Reviewing
3. Reporter - [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/defect-workflow-for-mantis-bug-tracking-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mantis - A Free Popular Web-based Bug Tracking System</title>
		<link>http://www.daniloalsonado.com/blog/mantis-a-free-popular-web-based-bug-tracking-system/</link>
		<comments>http://www.daniloalsonado.com/blog/mantis-a-free-popular-web-based-bug-tracking-system/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 07:41:12 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[211214. Tool]]></category>

		<category><![CDATA[2124. Performance]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/mantis-a-free-popular-web-based-bug-tracking-system/</guid>
		<description><![CDATA[As I downloaded the latest stable version of Mantis, I am blogging about it.
Mantis is a free popular web-based bug tracking system. It is written in the PHP scripting language and works with MySQL, MS SQL, and PostgreSQL databases and a webserver. Mantis has been installed on Windows, Linux, Mac OS, OS/2, and others. Almost [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/mantis-a-free-popular-web-based-bug-tracking-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defect Workflow for Documenting Defect Template</title>
		<link>http://www.daniloalsonado.com/blog/defect-workflow-for-documenting-defect-template/</link>
		<comments>http://www.daniloalsonado.com/blog/defect-workflow-for-documenting-defect-template/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 05:54:13 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[21123. Workflow]]></category>

		<category><![CDATA[2124. Performance]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/defect-workflow-for-documenting-defect-template/</guid>
		<description><![CDATA[In &#8220;Template Content For Documenting Defects&#8221; topic, it describes how one can document the defects using a template for reporting defects, tracking defect status, and generating test summary report. This piece describes the defect workflow used in the template.
Note the defect workflow describes the repeatable pattern of activities, steps, and information in the defect reporting [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/defect-workflow-for-documenting-defect-template/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Template Content For Documenting Defects</title>
		<link>http://www.daniloalsonado.com/blog/template-content-for-documenting-defects/</link>
		<comments>http://www.daniloalsonado.com/blog/template-content-for-documenting-defects/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:01:06 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[2122. People]]></category>

		<category><![CDATA[c. Template]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/template-content-for-documenting-defects/</guid>
		<description><![CDATA[In &#8220;How to Report Bugs Effectively?&#8221; topic, one can identify the twofold strategy below to provide defect information effectively to developers.
1. Show the defects to the developers personally; Or
2. Provide all the information that the developers need; give them careful and detailed instructions on how to make it fail in the same way; and/or find [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/template-content-for-documenting-defects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quality Assurance and Software Testing Work Entry and Influencing Style</title>
		<link>http://www.daniloalsonado.com/blog/quality-assurance-and-software-testing-work-entry-and-influencing-style/</link>
		<comments>http://www.daniloalsonado.com/blog/quality-assurance-and-software-testing-work-entry-and-influencing-style/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 06:59:48 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[2122. People]]></category>

		<category><![CDATA[b. Guideline]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/quality-assurance-and-software-testing-work-entry-and-influencing-style/</guid>
		<description><![CDATA[Beginnings are important in a company that your quality assurance and software testing work is just started. It is then that expectations are formed. These early stages involve:
1. Gaining access to the developers at the outset; and
2. Forming effective relationships with the developers, and maintaining it. This includes developing and concentrating on the most important [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/quality-assurance-and-software-testing-work-entry-and-influencing-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Can You Develop A Test Specification Documents?</title>
		<link>http://www.daniloalsonado.com/blog/how-can-you-develop-a-test-specification-documents/</link>
		<comments>http://www.daniloalsonado.com/blog/how-can-you-develop-a-test-specification-documents/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 21:01:56 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[2124. Performance]]></category>

		<category><![CDATA[iii. Functional]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/how-can-you-develop-a-test-specification-documents/</guid>
		<description><![CDATA[The following specific activities could be performed to achieve the development of test specification documents:
1. Develop task satisfying activities and progress tracking system.
2. Identify specific issues or choices outside and inside the situation that should be addressed, confronted, and reinforced in assessing readiness to engage in the undertaking. This usually involves various driving forces, or [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/how-can-you-develop-a-test-specification-documents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Activities Can Be Done With Poor Quality Management To Achieve Project Success Revisited</title>
		<link>http://www.daniloalsonado.com/blog/what-activities-can-be-done-with-poor-quality-management-to-achieve-project-success-revisited/</link>
		<comments>http://www.daniloalsonado.com/blog/what-activities-can-be-done-with-poor-quality-management-to-achieve-project-success-revisited/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 01:40:35 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[2122. People]]></category>

		<category><![CDATA[i. Planning]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/what-activities-can-be-done-with-poor-quality-management-to-achieve-project-success-revisited/</guid>
		<description><![CDATA[I would like to assume that the quality manager had already established his quality management group separately from software development group for overcoming the challenges comes from quality problems mentioned in the first post.
Moreover, in a company that faces a problem of continuous steady growth and in need of quality improvement methods and/or programs to [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/what-activities-can-be-done-with-poor-quality-management-to-achieve-project-success-revisited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Seminar: Risk-Based Testing For Software Managers</title>
		<link>http://www.daniloalsonado.com/blog/free-seminar-risk-based-testing-for-software-managers/</link>
		<comments>http://www.daniloalsonado.com/blog/free-seminar-risk-based-testing-for-software-managers/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 23:16:20 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[211213. Training]]></category>

		<category><![CDATA[2122. People]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/free-seminar-risk-based-testing-for-software-managers/</guid>
		<description><![CDATA[Experience the power of the world class SQE Training courses&#8217; Free.
See first hand why many Fortune 500 companies from varying industries take SQE Training courses. This two-hour seminar is full of practical advice for your test team members at no charge to you.
Read more&#8230;
Join QAST Practitioner Group and/or give comment(s) at:
http://daniloalsonado.com/qastforum/index.php?topic=51.0

]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/free-seminar-risk-based-testing-for-software-managers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Can We Limit Time Consuming Regression Testing?</title>
		<link>http://www.daniloalsonado.com/blog/how-can-we-limit-time-consuming-regression-testing/</link>
		<comments>http://www.daniloalsonado.com/blog/how-can-we-limit-time-consuming-regression-testing/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 03:03:47 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[2124. Performance]]></category>

		<category><![CDATA[iv. Technical]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/how-can-we-limit-time-consuming-regression-testing/</guid>
		<description><![CDATA[A new version of a system is made as fix to some faults or response to changes in its required specifications. In this case, regression testing must rerun as a partial operational requirements after completing the first round of testing.
Moreover, regression testing is time consuming. To limit this, consider the following activities:

Generate traceability matrix for [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/how-can-we-limit-time-consuming-regression-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Report Bugs Effectively?</title>
		<link>http://www.daniloalsonado.com/blog/how-to-report-bugs-effectively/</link>
		<comments>http://www.daniloalsonado.com/blog/how-to-report-bugs-effectively/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:34:55 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[2124. Performance]]></category>

		<category><![CDATA[ii. Administration]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/how-to-report-bugs-effectively/</guid>
		<description><![CDATA[Thanks to ohskylab of myBlogLog for finding this.
The &#8220;How to Report Bugs Effectively&#8221; by Simon Tatham, professional and free-software programmer describes a general procedures on how to report bugs effectively on the site and only key tips are listed here as follows:

It doesn&#8217;t work.
Show me.
Show me how to show myself.
Works for me. So what goes [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/how-to-report-bugs-effectively/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selenium IDE - A Mozilla firefox Add-ons</title>
		<link>http://www.daniloalsonado.com/blog/selenium-ide-a-mozilla-firefox-add-ons/</link>
		<comments>http://www.daniloalsonado.com/blog/selenium-ide-a-mozilla-firefox-add-ons/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:42:51 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[211214. Tool]]></category>

		<category><![CDATA[2124. Performance]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/selenium-ide-a-mozilla-firefox-add-ons/</guid>
		<description><![CDATA[Given the topic, I feel a need to acknowledge that I have to thank adel shehadeh the owner of testSQUAD blog for finding this software testing tools. The owner&#8217;s post (Selenium - a Mozilla firefox Add-ons last May 02, 2007) influences my thinking to share more details about the topic.
Moreover, Selenium IDE is an integrated [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/selenium-ide-a-mozilla-firefox-add-ons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Guide To Evaluating a Bug Tracking System</title>
		<link>http://www.daniloalsonado.com/blog/a-guide-to-evaluating-a-bug-tracking-system/</link>
		<comments>http://www.daniloalsonado.com/blog/a-guide-to-evaluating-a-bug-tracking-system/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 10:13:19 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[2122. People]]></category>

		<category><![CDATA[b. Guideline]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/a-guide-to-evaluating-a-bug-tracking-system/</guid>
		<description><![CDATA[Given the topic, I feel a need to acknowledge that I have to thank the owner of Here for software Testers!!!!!!!!!!! - All about Testing and Quality blog at for finding this guide materials, a good information in choosing a bug tracking system. The owner&#8217;s post (Saturday, January 6, 2007) influences my thinking to share [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/a-guide-to-evaluating-a-bug-tracking-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is The Role of Quality Manager in Achieving Project Success?</title>
		<link>http://www.daniloalsonado.com/blog/what-is-the-role-of-quality-manager-in-achieving-project-success/</link>
		<comments>http://www.daniloalsonado.com/blog/what-is-the-role-of-quality-manager-in-achieving-project-success/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:43:50 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[211215. Organization]]></category>

		<category><![CDATA[2122. People]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/what-is-the-role-of-quality-manager-in-achieving-project-success/</guid>
		<description><![CDATA[Quality Manager is accountable for quality on a project. That is, s/he determines, designs, defines, Develops, organizes, manages, implements, and maintains quality assurance and control mechanisms. This includes:

observing the disciplines in quality management;
identifying which Quality Standards are relevant to the project and determines how can they be satisfied;
identifying the quality materials, procedures, tools, training, organization, [...]]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/what-is-the-role-of-quality-manager-in-achieving-project-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Detection Methods Can Be Used To Examine The Quality of Products?</title>
		<link>http://www.daniloalsonado.com/blog/what-detection-methods-can-be-used-to-examine-the-quality-of-products/</link>
		<comments>http://www.daniloalsonado.com/blog/what-detection-methods-can-be-used-to-examine-the-quality-of-products/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 11:12:21 +0000</pubDate>
		<dc:creator>Bong</dc:creator>
		
		<category><![CDATA[2124. Performance]]></category>

		<category><![CDATA[a. Method]]></category>

		<guid isPermaLink="false">http://www.daniloalsonado.com/blog/what-detection-methods-can-be-used-to-examine-the-quality-of-products/</guid>
		<description><![CDATA[Some of detection methods that can be used to examine the quality of products are as follows:

Reviews - Personal, peer, pair, management, QA, independent;
Testing - Structural, functional, integration, stress/performance, regression, field, acceptance;
Simulations - Prototypes, models;
Field Trials - Prototypes, beta testing; and
Mathematical - Proofs of correctness.

Join QAST Practitioner Group and give comment(s) at:
http://daniloalsonado.com/qastforum/index.php?topic=46.0

]]></description>
		<wfw:commentRss>http://www.daniloalsonado.com/blog/what-detection-methods-can-be-used-to-examine-the-quality-of-products/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
